S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
12971 Bara Jeetpursimara Submetropolitan City Fire 2023-10-08 0 0 0 0 0 1 100000 0 0 0 0 1 0 0 0 Busdilwa Goth 0 0 0 0 Nepal Police. Bishwonath Ram
12972 Sindhupalchowk Bahrabise Municipality Other 2023-10-08 0 0 0 0 0 1 1 0 0 0 0 0 0 0 Baluwa 0 0 0 0 Nepal Police. Som Maya Tamang
12973 Palpa Rampur Municipality Other 2023-10-08 1 0 0 1 0 1 0 0 0 0 0 0 0 0 Tokse 0 0 0 0 Nepal Police. Dhanbir Khadka
12974 Dang Ghorahi Submetropolitan City Heavy Rainfall 2023-10-08 0 0 0 0 0 2 235000 0 0 0 0 0 0 0 0 Amaresota 0 0 0 0 Nepal Police. Keshe Kami / Dhundi Raj Sharma
12975 Jhapa Damak Municipality Fire 2023-10-07 0 0 0 0 0 1 70000 0 0 0 0 1 0 0 0 0 0 0 0 Nepal Police. Ram Bahadur Dhimal
12976 Kathmandu Chandragiri Municipality Fire 2023-10-07 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Satungal 0 0 0 0 Nepal Police. Gyan Bahadur Mali
12977 Khotang Diprung Chuichumma Rural Municipality Heavy Rainfall 2023-10-07 0 0 0 0 0 1 300000 0 0 0 0 0 0 0 0 0 0 0 1 Nepal Police. Durga Devi Khatri
12978 Bara Devtal Rural Municipality Fire 2023-10-07 0 0 0 0 0 2 700000 0 0 0 0 0 0 0 0 Raubahi Chowk 0 0 0 0 Nepal Police. Birendra Yadav / Rajesh Ram
12979 Mustang Waragung Muktikshetra Rural Municipality High Altitude 2023-10-07 0 1 0 1 0 2 1 0 0 0 0 0 0 0 Jhong 0 0 0 0 Nepal Police. The unnamed woman, a citizen of Ukraine, was brought to Jomsom District Hospital for treatment after being ill, and the doctor declared her dead / ANNA PANINA
12980 Bajhang Masta Rural Municipality Earthquake 2023-10-07 0 0 0 0 0 1 1 0 0 0 0 0 0 0 Thana 0 0 0 0 Nepal Police. Suka Bahadur Pharad
Total 6593 7020 42 15971 1341 240047 53295574043 39098 2716 3897 843464 406037 260009 1 0