S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
14001 Bardiya Madhuwan Municipality Animal Incidents 2023-07-16 0 0 0 0 0 2 38500 0 0 0 0 0 0 0 0 Badkitaduwa 0 0 0 0 Nepal Police. Ram Pyari Tharu / Tiru Tharu
14002 Dhanusha Janakpur Submetropolitan City Fire 2023-07-16 0 0 0 0 0 1 70000 0 0 0 0 0 0 0 0 Baluwa Tole 0 0 0 0 Nepal Police. Rakesh Kumar Raya
14003 Makawanpur Indrasarowar Rural Municipality Fire 2023-07-16 0 0 0 0 0 1 700000 0 0 0 1 0 0 0 0 Sulikot 0 0 0 0 Nepal Police. Chandra Bahadur Waiba
14004 Salyan Darma Rural Municipality Fire 2023-07-16 0 0 0 0 0 1 100000 0 0 0 0 0 0 0 0 Farulachaur 0 0 0 0 Nepal Police Sher Bahadur Chand
14005 Gulmi Ishma Rural Municipality Fire 2023-07-16 0 0 0 0 0 1 800000 0 0 0 0 0 0 0 0 Rangdal 0 0 0 0 Nepal Police. Gyan Bahadur Mahat
14006 Morang Rangeli Municipality Fire 2023-07-15 0 0 0 0 0 1 50000 0 0 0 0 0 0 0 0 Rangeli Bazar 0 0 0 0 Nepal Police Manoj Shah / Krishi Bikas Bank Rangeli Branch.
14007 Palpa Tinau Rural Municipality Landslide 2023-07-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hiudekhola 0 0 0 0 Nepal Police. On Siddhartha Highway, due to the heavy rain that fell during the night, landslides and trees blocked the road.
14008 Rukum East Sisne Rural Municipality Landslide 2023-07-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ranikot 0 0 0 0 Nepal Police The road was completely blocked due to a landslide that fell from above the road on the Madhya Pahadi Lok Marga located in Ranikot.
14009 Myagdi Annapurna Rural Municipality Landslide 2023-07-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Naini Bagar 0 0 0 0 Nepal Police. The Jomsom road section was completely blocked due to a landslide with stones and soil from above the road.
14010 Mustang Gharpajhong Rural Municipality Flood 2023-07-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. The flow of water suddenly increased in the Pandu River & blocked the road, located on the Jomsom-Muktinath road section.
Total 6593 7021 42 15972 1341 240100 53309263043 39111 2716 3897 843466 406042 260009 1 0