S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
15851 Baglung Tamankhola Rural Municipality Fire 2023-04-27 0 0 0 0 0 1 700000 0 0 0 1 0 0 0 0 Hija 0 0 0 0 Nepal Police Farma Kami
15852 Morang Biratnagar Metropolitan City Fire 2023-04-27 0 0 0 0 0 1 100000 0 0 0 0 1 0 0 0 Bayarbana 0 0 0 0 Nepal Police Hari Prasad Yadav
15853 Kapilbastu Shivraj Municipality Fire 2023-04-27 0 0 0 0 0 1 350000 0 0 0 0 0 0 0 0 Lalpur 0 0 0 0 Nepal Police Aashish Gupta
15854 Dhanusha Janakpur Submetropolitan City Fire 2023-04-27 0 0 0 0 0 1 20000 0 0 0 0 0 0 0 0 Bindi 0 0 0 0 Nepal Police Ram Pramod Chaudhary
15855 Bara Kalaiya Submetropolitan City Fire 2023-04-27 0 0 0 0 0 1 500000 0 0 0 0 0 0 0 0 Parsa Tole 0 0 0 0 Nepal Police Ramayan Mahato
15856 Bajhang Bungal Municipality Thunderbolt 2023-04-27 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Goichan 0 0 0 0 Nepal Police Man Bahadur Bohara
15857 Bajhang Chhabispathivera Rural Municipality Thunderbolt 2023-04-27 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Thalara 0 0 0 0 Nepal Police Ramchandra Jagri
15858 Siraha Sakhuwanankarkatti Rural Municipality Fire 2023-04-27 0 0 0 0 0 1 25000 0 0 0 0 0 0 0 0 Maheshwari 0 0 0 0 Nepal Police Mohammad Mojhhir
15859 Rolpa Rolpa Municipality Thunderbolt 2023-04-27 0 0 0 0 0 10 45000 0 0 0 0 0 0 0 0 Kojak 0 0 0 0 Nepal Police Lightning struck the houses of Parse Rana, Ramamaya Khadka, Sita Pariyar, Chandralal Roka, Ran Bahadur Pariyar, Man Bahadur Pariyar, Hari Bali, Shase Bali, Narmali Khatri and Man Bahadur Pariyar.
15860 Rolpa Madi Rural Municipality Thunderbolt 2023-04-27 0 0 0 0 0 2 8000 0 0 0 0 0 0 0 0 Bachhe 0 0 0 0 Nepal Police Lok Bahadur Rana / Raju Batha Magar
Total 6595 7023 42 15978 1342 240313 53353219543 39132 2716 3897 843505 406071 260009 1 0