S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
18831 Dang Dangisharan Rural Municipality Thunderbolt 2023-06-24 0 0 0 0 0 1 1 0 0 0 0 0 0 0 Bagar 0 0 0 0 Nepal Police. Punam Rana.
18832 Rupandehi Butwal Submetropolitan City Heavy Rainfall 2023-06-24 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Rajmarga Chauraha 0 0 0 0 Nepal Police. Shovakanta Pandey
18833 Dang Dangisharan Rural Municipality Thunderbolt 2023-06-24 1 0 0 1 0 1 0 0 0 0 0 0 0 0 Chakhaura 0 0 0 0 Nepal Police. Ram Narayan Chaudhary
18834 Baglung Dhorpatan Municipality Thunderbolt 2023-06-24 1 1 0 2 0 1 1 0 0 0 0 0 0 0 Pakhapani 0 0 0 0 Nepal Police. Dinesh B.K. / Sunita B.K. / Ima Kumari B.K. (Injured)
18835 Kavrepalanchowk Banepa Municipality Fire 2023-06-24 0 0 0 0 0 1 700000 0 0 0 0 0 0 0 0 Bhaisepati - Budhathoki Tole 0 0 0 1 Nepal Police. Raju Budhathoki
18836 Kaski Pokharalekhnath Metropolitan City Thunderbolt 2023-06-24 1 0 0 1 0 1 0 0 0 0 0 0 0 0 Harpan 0 0 0 0 Nepal Police. Dev Bahadur B.K.
18837 Bara Devtal Rural Municipality Fire 2023-06-24 0 0 0 0 0 1 250000 0 0 0 0 0 0 0 0 Rampuruwa 0 0 0 1 Nepal Police. Dinanath Yadav
18838 Gulmi Malika Rural Municipality Thunderbolt 2023-06-24 0 1 0 1 0 1 0 0 0 0 0 0 0 0 Falleni 0 0 0 0 Nepal Police. Bishnu B.K.
18839 Rukum West Musikot Municipality Thunderbolt 2023-06-24 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Kanewang 0 0 0 0 Nepal Police. Lila Oli Khatri
18840 Rukum East Bhume Rural Municipality Flood 2023-06-24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tamari / Bhume Rural Municipality - 8 0 0 0 0 Nepal Police. When the under-construction concrete bridge connecting Tamari and Bhume Korza was washed away, the JCB on the bridge overturned, the tractor, 50 bundles of saria, 100 sacks of cement and a mixing machine were washed away.
Total 6728 7119 42 16309 1379 249717 54441570080 40415 2723 3914 844343 407482 260009 1 0