S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
19191 Udayapur Udayapurgadhi Rural Municipality Fire 2023-06-09 0 0 0 0 0 2 769000 0 0 0 2 0 0 0 0 Bastipur 0 0 0 0 Nepal Police. Khamba Singh Gole / Sujan Gole.
19192 Udayapur Udayapurgadhi Rural Municipality Fire 2023-06-09 0 0 0 0 0 1 465000 1 0 0 1 0 0 0 0 Sanodhungre 0 0 0 0 Nepal Police. Bhim Bahadur Magar / Januka Magar
19193 Kathmandu Kirtipur Municipality Fire 2023-06-09 0 0 0 0 0 1 450000 1 0 0 0 0 0 0 0 Bhatkekopati Bistagaau 0 0 0 0 Nepal Police. Fulman Syangtan / Susma Budhathoki (Injured)
19194 Udayapur Triyuga Municipality Fire 2023-06-09 0 0 0 0 0 1 1 0 0 0 0 0 0 0 Minaha Tole 0 0 0 0 Nepal Police. Ram Kumar Chaudhary
19195 Sunsari Inaruwa Municipality Fire 2023-06-09 0 0 0 0 0 1 30000 0 0 0 0 0 0 0 0 Bhik Tole 0 0 0 0 Nepal Police. Mahendra Sharma Khatbe
19196 Dhanusha Dhanauji Rural Municipality Fire 2023-06-09 0 0 0 0 0 1 100000 0 0 0 1 0 0 0 0 Kataiya Tole 0 0 0 0 Nepal Police. Dinesh Thakur
19197 Shyanja Bheerkot Municipality Fire 2023-06-09 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Bayarghari 0 0 0 0 Nepal Police. Rajesh Poudel
19198 Saptari Dakneshwori Municipality Fire 2023-06-09 0 0 0 0 0 0 28000 0 0 0 0 0 0 0 0 Bishariya 0 0 0 0 Nepal Police. A sudden fire broke out in a house with a tin roof where the workers of the bridge-dam being constructed by the Water Resources Division Office Rajbiraj live.
19199 Rautahat Dewahigonahi Municipality Fire 2023-06-09 0 0 0 0 0 3 243000 0 0 0 0 3 0 0 0 Pipara Tole 0 0 0 0 Nepal Police. Jageshor Raye / Bharat Raya / Darshai Raya
19200 Baglung Jaimini Municipality Fire 2023-06-09 0 0 0 0 0 1 350000 0 0 0 0 0 0 0 0 Arke 0 0 0 1 Nepal Police. Bal Bahadur Pariyar
Total 6728 7119 42 16309 1379 249717 54441570080 40415 2723 3914 844343 407482 260009 1 0