S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
19191 Pyuthan Jhimruk Rural Municipality Fire 2023-11-12 0 0 0 0 0 1 385000 0 0 0 0 0 0 0 0 Khahare 0 0 0 1 Nepal Police. Hira Khadka
19192 Sarlahi Balra Municipality Fire 2023-11-12 0 0 0 0 0 1 250000 0 0 0 0 0 0 0 0 Sudama 0 0 0 0 Nepal Police. Arjun Chaudhary
19193 Banke Janaki Rural Municipality Fire 2023-11-12 0 0 0 0 0 1 120500 0 0 0 0 0 0 0 0 Motipur 0 0 0 0 Nepal Police. Ram Kishwor Dhobi
19194 Kapilbastu Maharajgunj Municipality Fire 2023-11-12 0 0 0 0 0 1 20000 0 0 0 0 0 0 0 0 Sano Butaniya 0 0 0 0 Nepal Police. Ram Lakhan Kurmi
19195 Parsa Jagarnathpur Rural Municipality Fire 2023-11-12 0 0 0 0 0 1 100000 0 0 0 0 0 0 0 0 Prasauni Tole 0 0 0 1 Nepal Police. Shiva Balak Raut Kurmi
19196 Kathmandu Budhanilkantha Municipality Fire 2023-11-11 0 0 0 0 0 2 500000 0 0 0 0 0 0 0 0 Kapan Telecom 0 0 0 0 Nepal Police. Niru Shrestha / Kabita Dahal
19197 Jhapa Kamal Rural Municipality Animal Incidents 2023-11-11 0 0 0 0 0 1 150000 0 0 0 0 0 0 0 0 Simale 0 0 0 0 Nepal Police. Buddhi Bahadur Sambahamphe
19198 Bhaktapur Suryabinayak Municipality Fire 2023-11-11 0 0 0 0 0 2 174500 0 0 0 0 0 0 0 0 Katunje Yekata Tole 0 0 0 0 Nepal Police. Rabina Kaspal / Bimala Karki
19199 Lalitpur Mahankal Rural Municipality Fire 2023-11-11 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Imadol 0 0 0 0 Nepal Police. Manju Thapa / Dhanu Dhami
19200 Kailali Tikapur Municipality Other 2023-11-11 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Balram Dagaura / Arje Chaudhary (Balaram Dagoura sprinkled petrol on his body and set it on fire inside the hotel room, the condition is serious, his own son Arje Chaudhary was burnt on both legs by the same fire.)
Total 6762 7158 42 16431 1379 252283 55094674390 40889 2724 3929 844562 407827 260009 1 0