S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
29821 Taplejung Aathraitribeni Rural Municipality Thunderbolt 2023-05-14 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Chitre Khadga - Saptami Mehele 0 0 0 0 Nepal Police. Santosh Rai
29822 Mahottari Matihani Municipality Wind storm 2023-05-14 0 0 0 0 0 1 2 0 0 0 0 0 0 0 Gabaraura 0 0 0 0 Nepal Police. Sonelal Mahato / Lila Devi Mahatto
29823 Udayapur Limchungbung Rural Municipality Thunderbolt 2023-05-14 0 0 0 0 0 1 75000 0 0 0 0 0 0 0 0 Khapang 0 0 0 0 Nepal Police. Chhatra Bahadur B.K.
29824 Dhanusha Nagrain Municipality Wind storm 2023-05-14 0 0 0 0 0 1 70000 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Bijaya Kumar Shah
29825 Dhanusha Kamalasiddhidatri Rural Municipality Wind storm 2023-05-14 0 0 0 0 0 1 200000 0 0 0 1 0 0 0 0 Bintole 0 0 0 0 Nepal Police. Ma Bhola Kawadi
29826 Dhanusha Bideha Municipality Wind storm 2023-05-14 0 0 0 0 0 1 950000 0 0 0 0 0 0 0 0 0 0 0 3 Nepal Police. Chandrika Khatun
29827 Siraha Sukhipur Municipality Wind storm 2023-05-14 0 0 0 0 0 1 140000 0 0 0 0 1 0 0 0 Dahipaudi 0 0 0 0 Nepal Police. Ramdayal Mochi
29828 Siraha Siraha Municipality Wind storm 2023-05-14 0 0 0 0 0 10 460000 0 0 0 0 3 0 0 0 Padampur 0 0 0 0 Nepal Police. Subham Sada / Ramchandra Mukhiya / Bire Mukhiya / Upendra Mandal / Bhupe Raya / Paper Mukhiya / Sikhiya Mukhiya / Sital Mukhiya / Aashish Mukhiya / Utim Lal Sharma
29829 Udayapur Belaka Municipality Wind storm 2023-05-14 0 0 0 0 0 1 100000 0 0 0 0 0 0 0 0 Supade 0 0 0 0 Nepal Police. Shree Prabhakari Ma. Vi.
29830 Sarlahi Ishworpur Municipality Wind storm 2023-05-14 0 0 0 0 0 1 500000 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Sharada Kumari Shah
Total 6907 7253 50 16838 1386 262474 56138391691 43395 2726 3951 845316 409460 260009 1 0