S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
471 Dailekh Dungeshwor Rural Municipality Heavy Rainfall 2025-08-05 0 0 0 0 0 1 150000 0 0 0 0 0 0 0 0 Chupra 0 0 0 1 Nepal Police Uma Basnet
472 Salyan Kalimati Rural Municipality Heavy Rainfall 2025-08-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bagkhor 0 0 0 0 Nepal Police Shrijanshil Ma.Vi.
473 Palpa Rainadevichhahara Rural Municipality Heavy Rainfall 2025-08-05 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Amile 0 0 0 1 Nepal Police Aithi Khamcha
474 Gulmi Dhurkot Rural Municipality Heavy Rainfall 2025-08-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police Shivalaya Temple
475 Arghakhanchi Bhumikasthan Municipality Landslide 2025-08-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dhanchaur 0 0 0 0 Nepal Police Shree Janajagriti Ma.Vi.
476 Banke Raptisonari Rural Municipality Flood 2025-08-05 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police Him Bahadur Damai / Puspa Pariyar
477 Arghakhanchi Shitaganga Municipality Landslide 2025-08-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police Two (2) large trees have fallen, blocking the two-way road.
478 Gulmi Satyawati Rural Municipality Heavy Rainfall 2025-08-05 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police Ghanashyam Gautam
479 Dang Gadhawa Rural Municipality Landslide 2025-08-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Dhondre 0 0 0 0 Nepal Police The road on the East-West Highway has been reopened in one direction after a tree fell on it.
480 Nawalparasi (Bardghat Susta East) Binayitribeni Rural Municipality Heavy Rainfall 2025-08-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bishwokarma Temple 0 0 0 0 Nepal Police. Heavy rains have made the roads muddy and slippery in various parts of the Daunne section of the East-West Highway, making it difficult to operate vehicles.
Total 6658 7068 42 16142 1364 245171 54135069290 39740 2723 3913 843791 406480 260009 1 0