S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
9101 Parsa Dhobini Rural Municipality Fire 2024-04-30 0 0 0 0 0 4 750000 0 0 0 4 0 0 0 0 Langadi 0 0 0 0 Nepal Police. Rahaman Dewan/Ajamad Dewan/Sahajad Dewan/Rajak Dewan
9102 Dhanusha Ganeshmancharnath Municipality Fire 2024-04-30 0 0 0 0 0 1 80000 0 0 0 1 0 0 0 0 Kolwa Dumariya 0 0 0 0 Nepal Police. Ramprasad Mukhiya
9103 Siraha Siraha Municipality Fire 2024-04-30 0 0 0 0 0 1 6000 0 0 0 0 0 0 0 0 Narahaiya 0 0 0 0 Nepal Police. Ram Chalitar Mukhiya
9104 Siraha Lahan Municipality Fire 2024-04-30 0 0 0 0 0 1 65000 0 0 0 1 0 0 0 0 Khoriya Tole 0 0 0 0 Nepal Police. Dhaniklal Das/Siltu Das/Palta Sadaya
9105 Bara Simraungadh Municipality Fire 2024-04-30 0 0 0 0 0 3 870000 1 0 0 0 1 0 0 0 Sano Basbariya 0 0 0 0 Nepal Police. Jagarnath Ram Chamar/Mohan Sah Teli/ Kabita Devi Ram (Injured)
9106 Bara Nijgadh Municipality Fire 2024-04-30 0 0 0 0 0 1 500000 0 0 0 1 0 0 0 0 Panisara 0 0 0 0 Nepal Police. Harka Bahadur Praja
9107 Parsa Birgunj Metropolitan City Fire 2024-04-30 0 0 0 0 0 1 700000 0 0 0 1 0 0 0 0 Pipara 0 0 0 0 Nepal Police. Pan Kumari
9108 Saptari Mahadeva Rural Municipality Fire 2024-04-30 0 0 0 0 0 0 0 0 0 100 0 0 0 0 Chimti 0 0 0 0 Nepal Police. From the ashes thrown by Shatrudhan Yadav, a spark of fire was ignited in the straw, 100 houses and goats, bulls, were completely destroyed by fire.
9109 Sarlahi Haripur Municipality Forest Fire 2024-04-30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Janaki Nagar 0 0 0 0 Nepal Police. Janaki Community Forest.
9110 Sarlahi Barhathwa Municipality Fire 2024-04-30 0 0 0 0 0 1 200000 0 0 0 0 0 0 0 0 Tokar 0 0 0 0 Nepal Police. Bhojendra Ram
Total 6599 7027 42 15990 1342 240727 53399848293 39195 2716 3900 843532 406215 260009 1 0