S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
19071 Sarlahi Dhankaul Rural Municipality Fire 2024-04-30 0 0 0 0 0 0 0 0 0 7 0 0 0 0 Dhankaul 0 0 0 0 Nepal Police. Suresh Mandal
19072 Siraha Nawarajpur Rural Municipality Fire 2024-04-30 0 0 0 0 0 2 14000 0 0 0 0 0 0 0 0 Nawarajpur 0 0 0 0 Nepal Police. Birendra Yadav/Jagati Mukhiya
19073 Parsa Dhobini Rural Municipality Fire 2024-04-30 0 0 0 0 0 4 750000 0 0 0 4 0 0 0 0 Langadi 0 0 0 0 Nepal Police. Rahaman Dewan/Ajamad Dewan/Sahajad Dewan/Rajak Dewan
19074 Dhanusha Ganeshmancharnath Municipality Fire 2024-04-30 0 0 0 0 0 1 80000 0 0 0 1 0 0 0 0 Kolwa Dumariya 0 0 0 0 Nepal Police. Ramprasad Mukhiya
19075 Siraha Siraha Municipality Fire 2024-04-30 0 0 0 0 0 1 6000 0 0 0 0 0 0 0 0 Narahaiya 0 0 0 0 Nepal Police. Ram Chalitar Mukhiya
19076 Siraha Lahan Municipality Fire 2024-04-30 0 0 0 0 0 1 65000 0 0 0 1 0 0 0 0 Khoriya Tole 0 0 0 0 Nepal Police. Dhaniklal Das/Siltu Das/Palta Sadaya
19077 Bara Simraungadh Municipality Fire 2024-04-30 0 0 0 0 0 3 870000 1 0 0 0 1 0 0 0 Sano Basbariya 0 0 0 0 Nepal Police. Jagarnath Ram Chamar/Mohan Sah Teli/ Kabita Devi Ram (Injured)
19078 Bara Nijgadh Municipality Fire 2024-04-30 0 0 0 0 0 1 500000 0 0 0 1 0 0 0 0 Panisara 0 0 0 0 Nepal Police. Harka Bahadur Praja
19079 Parsa Birgunj Metropolitan City Fire 2024-04-30 0 0 0 0 0 1 700000 0 0 0 1 0 0 0 0 Pipara 0 0 0 0 Nepal Police. Pan Kumari
19080 Saptari Mahadeva Rural Municipality Fire 2024-04-30 0 0 0 0 0 0 0 0 0 100 0 0 0 0 Chimti 0 0 0 0 Nepal Police. From the ashes thrown by Shatrudhan Yadav, a spark of fire was ignited in the straw, 100 houses and goats, bulls, were completely destroyed by fire.
Total 6829 7201 42 16609 1379 257479 55953741281 42001 2724 3942 844856 409041 260009 1 0