S.No. District Local Level Incident Incident Date Death Male Death Female Death Unknown Total Death Missing People Affected Family Estimated Loss Injured Govt. Houses Fully Damaged Govt. Houses Partially Damaged Private House Fully Damaged Private House Partially Damaged Displaced Male(N/A) Displaced Female(N/A) Property Loss Incident Place Damaged Houses(%) No. of Displaced Family Cattles Loss Displaced Shed Office Remarks
19081 Dadeldhura Parshuram Municipality Fire 2023-06-15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Uttarkheda 0 0 0 1 Nepal Police. Dhaul Singh Bhat
19082 Banke Khajura Rural Municipality Fire 2023-06-15 0 0 0 0 0 1 29500 0 0 0 0 0 0 0 0 Dhaulagiri 0 0 0 0 Nepal Police. Man Bahadur Kausa Thapa
19083 Rolpa Runtigadhi Rural Municipality Fire 2023-06-15 0 0 0 0 0 1 290000 0 0 0 0 0 0 0 0 Jiwang Gaira 0 0 0 0 Nepal Police. Shyamlal Budha
19084 Chitawan Rapti Municipality Fire 2023-06-15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Bramanagar 0 0 0 0 Nepal Police. Nandakali Gaire
19085 Taplejung Sirijangha Rural Municipality Flood 2023-06-15 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Yamphudin 0 0 0 0 Nepal Police. Power House of Tumiya Khola Hydroelectric Project / Tikaram Gurung / Crusher Industry of Kabeli Hydro Power.
19086 Taplejung Sirijangha Rural Municipality Flood 2023-06-15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Jagat Bahadur Rai / Tawa Khola Bridge & Jholunge Pul.
19087 Panchthar Yangwarak Rural Municipality Flood 2023-06-15 0 0 0 0 0 0 15000000 0 0 0 0 0 0 0 0 Dhimale 0 0 0 0 Nepal Police. Rabi Khola Small Hydropower System.
19088 Taplejung Sirijangha Rural Municipality Landslide 2023-06-15 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Nepal Police. Tek Bahadur Limbu / Agni Prasad Limbu / Kumar Bayalkoti / Fandruwa Adarbhut Bidhyalaya
19089 Panchthar Yangwarak Rural Municipality Flood 2023-06-15 0 0 0 0 0 2 0 0 0 0 0 0 0 0 Barme 0 0 0 1 Nepal Police. Tharkaman Rai / Parshuram Pyakurel
19090 Taplejung Meringden Rural Municipality Landslide 2023-06-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Khurpathak 0 0 0 0 Nepal Police. The dam of Mewakhola United Hydro Power, which is being built by Ramechhap Construction, has damaged approximately 40 meters of the wall of the dam in Mewa river.
Total 6728 7119 42 16309 1379 249717 54441570080 40415 2723 3914 844343 407482 260009 1 0