Nepal DRR Portal

Government of Nepal

Nepal Disaster Risk Reduction Portal

Kathmandu, Nepal

    National Flag of Nepal

Relief Distributed by District Administration Office(DAO) to different VDC's/Municipalities

  Food Items Non Food Items
S.No. District VDC/Municipality Date Rice(ql) Sugar(ql) Salt(ql) Chiura(ql) Noodle(kg) Biscuit(cartoon) Dry Food(ql) water(cartoon) Other Feedable Tent(pcs) Tri-pal(pcs) Blanket(pcs) Matress(pcs) Other Non_Feedable Remarks
1 DAO,Okhaldhunga Patle 0000-00-00 0 0 0 0 0 0 0 0 0 0 588 566 9 0 ?? ??. ????
2 DAO,Okhaldhunga Bhusinga 0000-06-08 10.5 0 0.68 0 0 0 0 0 0 0 34 50 0 0
3 DAO,Okhaldhunga Rawadolu 0000-06-08 4.8 0 0.32 0 0 0 0 0 0 0 16 50 0 0
4 DAO,Okhaldhunga Khijikati 0000-06-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DAO,Okhaldhunga Khiji Chandeshwari 0000-00-00 1020 0 26 0 0 0 0 0 0 0 153 100 0 0
6 NONE Bishala 2015-05-01 0 0 0 0 0 0 0 0 0 0 1 0 0 0
7 DAO,Okhaldhunga Ragani 0000-00-00 11070 0 588 240 0 5 0 0 0 0 595 432 0 0
8 DAO,Okhaldhunga Pokali 0000-00-00 0 0 0 250 0 0 0 0 0 0 162 197 0 0
9 DAO,Okhaldhunga Tarkerabari 0000-00-00 0 0 0 0 0 0 0 0 0 0 0 100 0 0
10 DAO,Okhaldhunga Gamnangtar 0000-06-08 240 0 0 0 0 10 50 0 0 0 354 100 0 0
Total 1248839.96574049 2714.47000290081 26107.3869898077 39885.6850073244 0 87724.0799922943 31992 30495.5799980164 0 506902 576934 297866 53390 0
Showing Page 1 of 3942